Bill’s Big Bike Across America Adventure

Astoria, Oregon to Portsmouth, New Hampshire

May 27 – July 17, 2026

52 days, 3,600 miles, and 126,000 feet of climbing

The daily summaries and summaries from each leg are accessible through the links in the table below.

My final thoughts to wrap up the trip can be found By Clicking Here.

What Am I Doing?

I am going to ride across the northern part of the United States from one coast to the other. We’ll be starting with our rear tires in the Pacific Ocean in Astoria, Oregon and finishing ~3,600 miles of riding later with our front tires in the Atlantic Ocean in Portsmouth, New Hampshire.

The daily schedule is in a table further down. I plan to post an update related to each day. The date in the table will have a hyperlink activated once I do each day’s update.

If you click on any of the section headers below, you can read more details on that topic.

The Detailed Schedule

Below is the table with the daily details. Once the daily update is complete, you’ll be able to click on the date and see that day’s summary. Note that the distance and feet of climbing were the estimates before the routes were finalized. So, they should be in the ballpark, but the actuals will be on the daily pages.

 

Date   Day Destination   Daily Miles Daily Feet Of Climbing Cumulative Miles Cumulative Feet Of Climbing
26-May Tues 0 Portland , OR Pre Ride Day        
27-May Wed 1 Astoria, OR   35 667 35 667
28-May Thur 2 St. Helens, OR   80 4,500 115 5,167
29-May Fri 3 Cascade Locks, OR   73 2,900 188 8,067
30-May Sat 4 Biggs Junction, OR   71 4,700 259 12,767
31-May Sun 5 Hermiston, OR   91 3,700 350 16,467
1-Jun Mon 6 Walla Walla, WA   56 1,700 406 18,167
2-Jun Tues 7 Clarkston, WA   98 5,100 504 23,267
3-Jun Wed 8 Leg 1 Summary Day Off        
4-Jun Thur 9 Kamiah, ID   69 2,500 573 25,767
5-Jun Fri 10 Lolo Hot Springs, MT   115 5,900 688 31,667
6-Jun Sat 11 Missoula, MT   37 665 725 32,332
7-Jun Sun 12 Helena, MT   127 5,900 852 38,232
8-Jun Mon 13 Three Forks, MT   66 1,600 918 39,832
9-Jun Tues 14 Livingston, MT   64 2,400 982 42,232
10-Jun Wed 15 Leg 2 Summary Day Off        
11-Jun Thur 16 Columbus, MT   80 1,400 1,062 43,632
12-Jun Fri 17 Lovell, WY   89 2,600 1,151 46,232
13-Jun Sat 18 Sheridan, WY   99 7,700 1,250 53,932
14-Jun Sun 19 Gillette, WY   110 4,800 1,360 58,732
15-Jun Mon 20 Sundance, WY   87 4,900 1,447 63,632
16-Jun Tues 21 Deadwood, SD   64 3,500 1,511 67,132
17-Jun Wed 22 Rapid City, SD   86 5,700 1,597 72,832
18-Jun Thur 23 Leg 3 Summary Day Off        
19-Jun Fri 24 Wall, SD   55 1,900 1,652 74,732
20-Jun Sat 25 Kadoka, SD   57 2,300 1,709 77,032
21-Jun Sun 26 Oacoma, SD   115 3,300 1,824 80,332
22-Jun Mon 27 Mitchell, SD   76 1,000 1,900 81,332
23-Jun Tues 28 Sioux Falls, SD   72 1,400 1,972 82,732
24-Jun Wed 29 Leg 4 Summary Day Off        
25-Jun Thur 30 Jackson, MN   93 2,300 2,065 85,032
26-Jun Fri 31 Albert Lea, MN   89 1,500 2,154 86,532
27-Jun Sat 32 Lanesboro, MN   82 1,500 2,236 88,032
28-Jun Sun 33 La Crosse, WI   53 1,200 2,289 89,232
29-Jun Mon 34 Spring Green, WI   95 4,300 2,384 93,532
30-Jun Tues 35 Madison, WI   59 3,100 2,443 96,632
1-Jul Wed 36 Leg 5 Summary Day Off        
2-Jul Thur 37 Milwaukee, WI   87 2,500 2,530 99,132
3-Jul Fri 38 No. Grand Rapids, MI   42 750 2,572 99,882
4-Jul Sat 39 Owosso, MI   87 2,500 2,659 102,382
5-Jul Sun 40 Utica, MI   77 1,500 2,736 103,882
6-Jul Mon 41 Chatham, ON   58 220 2,794 104,102
7-Jul Tues 42 Tillsonburg, ON   96 1,200 2,890 105,302
8-Jul Wed 43 Niagara Falls, ON   91 917 2,981 106,219
9-Jul Thur 44 Leg 6 Summary Day Off        
10-Jul Fri 45 Rochester, NY   86 1,400 3,067 107,619
11-Jul Sat 46 Cicero, NY   96 1,900 3,163 109,519
12-Jul Sun 47 Herkimer, NY   66 1,200 3,229 110,719
13-Jul Mon 48 Albany, NY   75 1,300 3,304 112,019
14-Jul Tues 49 Williamstown, MA   53 3,100 3,357 115,119
15-Jul Wed 50 Keene, NH   87 6,200 3,444 121,319
16-Jul Thur 51 Hooksett, NH   60 3,000 3,504 124,319
17-Jul Fri 52 Portsmouth, NH   52 1,700 3,556 126,019
18-Jul Sat 53 Leg 7 Summary Fly Home!